Skip to content

Menu

POMMES DAUPHINES, gruyère, celery, caraway | 12
Smoked WHITEFISH Dip, trout roe, dill, wild rice cracker | 13
Kabocha squash WONTONS, maple orange sauce | 12
VENISON tartare*, poached egg yolk, spruce tips, rye chips | 15
PETIT PLATEAU*, 4 piece crudo, 4 gulf shrimp, 4 Glidden Point oysters, espelette butter,
black garlic aioli, mignonette | 48

Autumn SALAD, crispy pig ears, walnuts, pears, pave du nord, fennel-apple dressing | 16
BONE MARROW, whitefish glaze, delicata squash, cauliflower giardiniera, toasted baguette | 19
FOIE GRAS terrine, amaretto, raspberry jam, warm scone, Marcona almond | 28
SOUPE au KALE PISTOU, tepary beans, winter squash, tomato, parmesan crusted miche bread | 14

Butternut squash AGNOLOTTI, ricotta, chestnuts, Madeira foam, prunes, Pecorino Toscana | 24
Roasted RUTABAGA & CARROTS, cranberries, garlic cream, granny smith apples, horseradish | 18
SPAGHETTI, Brussels sprouts, caulini, brown butter, maitake, guanciale | 22
Roasted BROCCOLI, mushrooms, berbere spice, coquillo olives, garlic chips, anchovy vinaigrette | 16

SWEET POTATO, banana glaze, lentil & pumpkin porridge, radish, tatsoi, pickled elderberry | 32
Steelhead TROUT, Tarbais beans, andouille wild rice, broccolini, lemon thyme | 34
Grilled Berkshire PORK CHOP, morita chili + morcilla jus, cashew purée, brussels sprouts, epazote | 40
Feller’s Ranch AMERICAN WAGYU STEAK*, shallot confit, potato mousse, rapini, sauce bordelaise | 42

POACHED MINNESOTA APPLE, mulling spiced donut, hazelnut, sunchoke ice cream | 13
STICKY TOFFEE cake, gianduja crémeux, Mandarin sorbet, cara cara orange, hazelnuts | 14
“COOKIES & CREAM” milk sorbet, cocoa macaron, vanilla custard, lemon verbena | 13
La Marotte CHEESE, honey mustard, mulberry jam, wild rice crackers | 14

Bûcheron is proud to replace tipping with a Hospitality Charge to support our values of providing living wages for all team members. A 21% Hospitality Charge will be added to all dinner checks. Pursuant to Minnesota Statute §177.23, Subd. 9, this charge is not a gratuity for direct employee service.

*These items are raw or undercooked or may contain raw or undercooked ingredients. Consuming raw or undercooked meat, fish, or other proteins can increase the risk of contracting a foodborne illness.

bar menu

ANCHOVY TARTINE
cold butter, cucumber | $8

CHEESE CURDS
caulini, peach pepper honey | $9

Beef cheek PASTRAMI SANDWICH
kohlrabi kraut, red wine aioli | $12

Available Monday – Thursday, bar only. ­

drink menu

COCKTAILS | 15 each

HOUSE OLD FASHIONED
brandy, bourbon, maple

PAPER PLANE
reposado, red aperitivo, amaro, apricot

VESPER
vodka, future gin, cap corse blanc

CHAMPS-ÉLYSÉES
courvoisier, génépy, lemon, honey

GOLDEN NEGRONI
gamle ode aquavit, vikre superiore, dry vermouth

APPLE CIDER COLLINS
pommeau, chiot montamaro, apple caramel

STONE SOUR
bourbon, peach, orange cordial, walnut

LOW-ABV COCKTAILS | 15 each

MADEIRA SATURN
gin, passionfruit, chai spice, sorghum orgeat

NON-ALCOHOLIC

PENTIRE COSTAL SPRITZ | 9
FRENCH 75 | 9
ST. AGRESTIS PHONY NEGRONI | 10
UPSIDE DAWN, ATHLETIC BREWING, CT | 6
POMPELMO, 3LECHE, MN | 6

DRAFT BEER

KRONENBOURG 1664 | 7
european lager

TOPPLING GOLIATH RADIANT HAZE | 8
hazy IPA

DUCHESSE DE BOURGOGNE | 12
flemish red ale

BOTTLED BEER & CIDER

PRYES, BLOOD ORANGE MIRACULUM | 7
fruited ipa

BLACK BUTTE, DECHUTTES, OR | 6
porter

SLOPES, BLACKSTACK BREWING, MN | 8
french pilsner

HEIRLOOM, MILK AND HONEY, MN | 8
semi-dry cider

POIRE AUTHENTIQUE, ERIC BORDELET, FR | 36
pear cider 750ml

SODA
COKE | 4
DIET COKE | 4
SPRITE | 4
SPRECHER ROOT BEER | 5

SPARKLING
Ultraviolet, Sparkling Rose, Pinot Noir, Mendocino CA | MV | 13/52
Charles-le-Bel “1818 Inspirati on” Brut, Champagne FR | MV | 26/104
Keepsake Cidery “River Valley Reserve” Pet Nat, Dundas, MN | 2021 | 14 / 56

WHITE
Château La Rame, Sauvignon Blanc | Sémillon, Bordeaux FR | 2023 | 16/64
Le Capitaine “Cuvée Adrien” Vouvray, Chenin Blanc, Loire FR | 2022 | 14/56
Domaine Vincent Dampt “Petit Chablis” Chardonnay, Burgundy FR | 2023 18/72
Josef Ehmoser “Terrassen” Grüner Veltliner, Wagram AU | 2022 | 16/64
Jean-Marc Pillot “La Périère” Chardonnay, Saint-Romain FR | 2019 | 39/156

ROSÉ & ORANGE
Mas Gabinèle, Faugères Rosé, Grenache | Mourvèdre, Autignac FR | 2022 | 15/60
Lucius “Skin Contact Viognier” Viognier, Columbia Valley WA | 2022 | 17/68

RED
Sindicat La Figuera, Garnatxa, Montsant SP | 2022 | 15/60
Charles Père et Fille “Terracota” Pinot Noir, Hautes Côtes de Beaune FR | 2019 | 22/88
Domaine Thillardon “Les Carrières” Gamay | Chénas FR | 2020 | 16/64
Paolo Scavino, Langhe Nebbiolo, Piedmont IT | 2022 | 20/80
Austin, Cabernet Sauvignon, Paso Robles CA | 2022 | 17/68
Giacomo Fenocchio, Barolo DOCG, Monforte d’Alba IT 2020 | 39/156

SPARKLING
Overnoy-Crinquand “Cremant du Jura Blanc” Chardonnay, Jura FR | MV | 82
Franck Bonville, Grand Cru, Extra Brut Blanc De Blancs, Chardonnay, Champagne FR | MV | 166
Larmandier-Bernier “Latitude “ 1er Cru, Blanc de Blancs. Chardonnay, Champagne FR | MV | 176
Mousse Sparkling Wine Co. “Les Bulles Nordiques” Pétillant Naturel, Itasca, Jordan MN | 2023 | 66
J. Lassalle “Cuvée Préférence” 1er Cru, Pinot Meunier | Pinot Noir | Chardonnay, Champagne FR | MV | 107
Pierre Paillard “Les Parcelles” Bouzy, Pinot Noir | Chardonnay, Champagne FR | MV | 168
Laurent-Perrier “Millesime” Brut, Chardonnay | Pinot Noir, Champagne FR | 2012 | 226
Marie Courtin “Résonance” Extra Brut, Pinot Noir, Champagne, FR | 2020 | 182
Régis Poissinet “Terre De Rosé” Extra Brut, Meunier | Chardonnay, Champagne, FR | MV | 195
Patrick Bottex “La Cueille” Bugey-Cerdon Rosé, Gamay | Poulsard, Savoie FR | MV | 55

WHITE
Dr. Konstantin Frank, Semi Dry, Riesling, Finger Lakes NY | 2021 | 45
Stein “Himmelreich” Kabinett Feinherb, Riesling, Mosel GR | 2022 | 98
Marine Layer, Las Brisas Vineyard, Vermentino, Sonoma County CA | 2023 | 84
Gerard Boulay, Chavignol, Sauvignon Blanc, Sancerre FR | 2023 | 92
Fekete Winery, Furmint, Transdanubia HU | 2018 | 62
Martha Stoumen “Post Flirtation” Roussanne | Marsanne, CA | 2022 | 54
Petit Métris, “Les Fougeraies” Chenin Blanc, Savennières FR | 2022 | 80
Mas Gabinèle, Grenache Gris, Autignac, FR | 2022 | 51
Tan Fruit “Cuvee Tan Fruit” Chardonnay, Willamette Valley OR | 2021 | 107
Pattes Loup, Chardonnay, Chablis FR | 2019 | 128
Monastero Trappiste di Vitorchiano “Coenobium” Trebbiano | Verdicchio | Malvasia, Lazio IT | 2022 | 74
Montenidoli “Carato” Di San Gimignano, Vernaccia, Tuscany IT | 2021 | 92
Emmanuel Giboulot “La Grande Châtelaine” Côte de Beaune, Chardonnay, Burgundy FR | 2021 | 132
Ceritas, Peter Martin Ray Vineyard, Chardonnay, Santa Cruz Mountains CA | 2019 | 150

ROSÉ & ORANGE
A Tribute to Grace, Rosé, Grenache, Santa Barbara Highlands CA | 2022 | 72
Bastide Blanche, Bandol Rosé, Mourvèdre | Grenache | Cinsault, Provence FR | 2022 | 69
Echeverria “No Es Pituko” Sauvignon Blanc, Valle del Curico CL | 2023 | 41
Mae Son Vino “Orange” Muller-Thurgau, Alto Adige IT | 2022 | 58

RED
Buddy Buddy “Valley Girl” Valdiguié, Redwood Valley CA | 2022 | 68
Mary Taylor MT2 “Cabrerisse” Anne Sarda, Carignan, Languedoc FR | MV | 48
Romaneaux-Destezet “La Souteronne” Gamay, Rhone Valley FR | 2022 | 94
Domaine Du Vieux Bourg “Cinq Terres” Gamay, Morgon FR | 2020 | 73
Baptiste Guyot “Les Grands Poisots” Volnay, Pinot Noir, Burgundy FR | 2018 | 112
Martin Woods, Hyland Vineyard, Pinot Noir, Willamette Valley OR | 2021 | 136
A Tribute to Grace, Grenache, Santa Barbara County CA | 2021 | 92
Etienne Becheras, Rhône Valley, Syrah, Crozes – Hermitage FR | 2022 | 83
Château de Coulaine, Chinon, Cab Franc, Loire Valley FR | 2022 | 72
Donatella Cinelli Colombini, Chianti Superiore, Sangiovese | Canaiolo, Tuscany IT | 2020 | 62
Senorio De P. Pecina “Finca Iscorta” Tempranillo | Garnacha, Rioja SP | 2010 | 114
Filliatreau “Vielles Vignes” Saumur-Champigny, Cab Franc, Loire Valley FR | 2002 | 157
Mocali, Brunello di Montalcino, Sangiovese, Tuscany IT | 2019 | 122
Prà, Amarone della Valpolicella, Veneto IT | 2016 | 158
Keenan, Cabernet Sauvignon, Napa Valley CA | 2019 | 152
Jean-Louis Chave, Saint Joseph, Syrah, Rhône Valley FR | 2020 | 240
Gros Nore, Bandol, Mourvedre | Grenache | Cinsault, Provence FR | 2020 | 142
Château Beau-Site, Cabernet Sauvignon | Cabernet Franc, Saint Estephe FR | 2016 | 128
Château Le Puy “Emilien” Merlot | Cabernet Sauvignon, Bordeaux FR | 2021 | 138
Maison Blanche, Cabernet Franc | Merlot, Bordeaux, Montagne Saint-Émilion FR | 2000 | 217
Giacomo Fenocchio, Bussia, Barolo, Nebbiolo, Piedmont IT | 2019 | 167
G.D. Vajra “Bricco delle Viole” Barolo, Nebbiolo, Piedmont IT | 2017 | 227
Giuseppe Mascarello, Barolo Monprivato, Nebbiolo, Piedmont IT | 2019 | 672
Mas Gabinèle “Rarissime” Faugères, Syrah | Grenache | Mourvèdre, Autignac FR | 2022 | 127
Jean-Louis Chave, Hermitage, Syrah, Rhône Valley FR | 2001 | 1097
Larkmead, Cabernet Sauvignon, Napa Valley CA | 2019 | 327
Vignobles Levet, Les Journaries, Syrah | Viognier, Cote-Rotie FR | 2019 | 226
Château Montelena Estate, Cabernet Sauvignon, Calistoga CA | 2009 | 493

HALF BOTTLES
Krug “Grande Cuvee” Brut, Pinot Noir | Chardonnay | Meunier, Champagne FR | 266
Pierre Paillard “Les Parcelles” Grand Cru, Chardonnay, Pinot Noir, Bouzy, FR | MV | 77
Billecart-Salmon, Brut Rosé, Chardonnay | Meunier | Pinot Noir | Champagne, FR | MV | 133
Domaine Daulny, Sancerre, Sauvignon Blanc, Loire Valley, FR | 2022 | 42
Clos La Coutale, Malbec, Cahors, FR | 2021 | 31
Soter, Mineral Springs Ranch, Pinot Noir, Willamette Valley, OR | 2019 | 91
Paolo Scavino, Barolo, Nebbiolo, Piedmont, IT | 2018 | 67

Back To Top